|
|
|||||||
| 19"/1U IPC Chassis | |||||||
| SH-1510 | For little board | ||||||
| SH-1511 | For SBC | ||||||
| SH-1512 | ATX/Micro ATX | ||||||
| SH-1513 | ATX/(12" X 13")Micro ATX | ||||||
| SH-1514 | ATX/(12" X 13")Micro ATX 4HDD | ||||||
| SH-1515 | ATX/(12" X 13")Micro ATX 2HDD Slim CD-ROM Slim FDD | ||||||
| SH-1516 | ATX/(12" X 13")Micro ATX 2HDD Slim CD-ROM Slim FDD | ||||||
| SH-1517 | ATX/Micro ATX (3x remove-able H.D.D driver bay) | ||||||
| SH-1518S | Ultra-slim System 1U System (171mm deep) | ||||||
| SH-1519 | MINI-ITX One PCI Slot One 3.5" HDD (245mm deep) | ||||||
| SH-1519S | Ultra-slim System 1U System (245mm deep) | ||||||
| SH-1410 | MICRO-ATX One PCI Slot One 3.5" HDD (295mm deep) | ||||||
| SH-1411S | Ultra-slim System 1U dual System (370mm deep) | ||||||
| SH-1413 | For little board | ||||||
| 19"/2U IPC Chassis | |||||||
| SH-1520 | 6 Slot BP | ||||||
| SH-1521 | ATX/Micro ATX | ||||||
| SH-1523 | ATX/Micro ATX(12" X 13") | ||||||
| SH-1525 | ATX/Micro ATX | ||||||
| SH-1527 | ATX/(12" X 13")Micro ATX (6x remove-able H.D.D driver bay) | ||||||
| SH-1528 | ATX/Micro ATX (SLIM Size 319mm deep) | ||||||
| 19"/3U IPC Chassis | |||||||
| SH-1530 | ATX(12" X 13")/Micro ATX (9x remove-able H.D.D driver bay) | ||||||
| SH-1531 | Full ATX (12" X 13") | ||||||
| 19"/4U IPC Chassis | |||||||
| SH-2100 | 20 Slot BP | ||||||
| SH-3000 | 14 Slot /AT/ATX W/7" CRT MONITOR | ||||||
| SH-3100 | 14 Slot /AT/ATX W/6.4"TFT/7" STN/8.4" TFT LCD MONITOR | ||||||
| SH-77'S | 14 Slot/AT/ATX | ||||||
| SH-8000 | 14 Slot /AT/ATX | ||||||
| SH-8100 | 14 Slot /AT/ATX | ||||||
| SH-8150 | 14 Slot /AT/ATX | ||||||
| SH-8200 | 14 Slot /AT/ATX | ||||||
| SH-2200L | 14 Slot /AT/ATX (8 Driver bay) | ||||||
| SH-2250L | 14 Slot /AT/ATX (6 Driver bay) | ||||||
| SH-2270L | 14 Slot /AT/ATX (9 Driver bay) | ||||||
| 19"/5U IPC Chassis | |||||||
| SH-2280L | 14 Slot/AT/ATX (8 Driver bay) | ||||||
| SH-2290L | 14 Slot/AT/ATX (10 Driver bay) | ||||||
| SH-3200 | 14 Slot/AT/ATX W/10.4" TFT LCD MONITOR | ||||||
| SH-3210 | 14 Slot/AT/ATX W/12.1" TFT LCD MONITOR | ||||||
| 19"/6U IPC Chassis | |||||||
| SH-2170 | 14 Slot/AT/ATX/20 Slot ( 7*5.25"OPEN+1*3.5"OPEN) | ||||||
| SH-2170L | 14 Slot /AT/ATX/20Slot ( 7*5.25"OPEN+1*3.5"OPEN) | ||||||
| SH-2180 | 14 Slot /AT/ATX (4*5.25"&2*3.5"OPEN &8*3.5 HIDDEN) | ||||||
| SH-2180-20 | 20 Slot (4*5.25"&2*3.5OPEN &8*3.5 HIDDEN) | ||||||
| 19"/7U IPC Chassis | |||||||
| SH-2190 | 14SLOT/AT/ATX/20SLOT (6*5.25"OPEN+2*3.5"OPEN+8*3.5HIDDEN) | ||||||
| 19"/8U IPC Chassis | |||||||
| SH-2195 | 14SLOT/AT/ATX/20SLOT(8*5.25"OPEN+2*3.5"OPEN+8*3.5HIDDEN) | ||||||
|
|
|||||||
| 19"/4U Disk Array Chassis | |||||||
| SH-2200 | 8*5.25"OPEN | ||||||
| SH-2250 | 6*5.25"OPEN | ||||||
| SH-2270 | 9*5.25"OPEN | ||||||
| 19"/5U Disk Array Chassis | |||||||
| SH-2280 | 8*5.25"OPEN Driver Bay | ||||||
| SH-2290 | 10*5.25"OPEN Driver Bay | ||||||
|
|
|||||||
| SH-3300 | FOR 14"/15" CRT Monitor(8 U) | ||||||
| SH-3350 | FOR 14"/15" CRTMonitor(8 U) | ||||||
| SH-3400 | FOR 17"/15" CRT Monitor(10 U) | ||||||
| SH-3450 | FOR 17"/15" CRT Monitor(10 U) | ||||||
| SH-3360 | FOR 15" LCD Monitor(8 U) | ||||||
| SH-3460 | FOR 15"/17"/18" LCD Monitor(10 U) | ||||||
|
|
|||||||
| SH-6000 | W/Keyboard | ||||||
| SH-6100 | W/Keyboard &Trackball | ||||||
| SH-6200 | W/Keyboard & Touch pad | ||||||
| SH-6300 | W/Keyboard & Touch pad or Trackball | ||||||
| SH-6400 | W/Keyboard & Trackball | ||||||
| SH-6800 | W/Keyboard & Mouse | ||||||
| |
|||||||
| SH-36XX | 15~41U | ||||||
| SH-37XX | 15~41U | ||||||
| SH-38XX | 15~41U | ||||||
|
|
|||||||
| SH-4xx | Open frame 3/4/5/6/8/10/14 slot full long or short card | ||||||
| SH-530 | 3 Slot BP (Short Card)/AC or DC input power supply | ||||||
| SH-540 | 4 or 5 Slot BP (Short Card) | ||||||
| SH-560 | 6 Slot BP (Short Card) | ||||||
| SH-600 | 6 Slot BP (Full size long Card) | ||||||
| SH-750 | 8 Slot or Baby AT (Full size long Card) | ||||||
| SH-750A | ATX MB (Full size long Card) | ||||||
| SH-760 | 5 Slot BP (Full size long Card) | ||||||
| SH-900/SH-850/SH-800 | 6 Slot BP (Full size long Card) | ||||||
|
|
|||||||
| SH-3000 | 14 Slot /AT/ATX W/7" CRT MONITOR | ||||||
| SH-3100 | 14 Slot /AT/ATX W/6.4"/7.2"/8.4" LCD MONITOR | ||||||
| SH-3200 | 14 Slot /AT/ATX W/10.4" TFT LCD MONITOR | ||||||
| SH-3210 | 14 Slot /AT/ATX W/12.1" TFT LCD MONITOR | ||||||
| SH-5200 | 8 Slot/AT/M-ATX W/10"CRT | ||||||
| SH-5300 | 15"CRT | ||||||
| SH-5500 | 10.4"LCD/14SLOT/ATX | ||||||
| SH-5550 | 10.4"LCD/7SLOT | ||||||
| SH-5600 | 12.1"LCD/14SLOT/ATX | ||||||
| SH-5650 | 12.1"LCD/8SLOT | ||||||
| SH-5750 | 15"LCD/8SLOT | ||||||
|
|
|||||||
| ¡@ | Display Size | Type | Note | ||||
| SH-6550 | 15/17/19" TFT LCD | 1U RACK Mounting Drawer | ¡@ | ||||
| SH-6700 | 6.4~19" TFT LCD | RACK mount | (Sun-light readable optional) | ||||
| SH-6710 | 6.4~40" TFT LCD | PANEL mount | ¡@ | ||||
| SH-6720 | 6.4~40" TFT LCD | open frame | (Sun-light readable optional) | ||||
| SH-6730 | 10.4~20" TFT LCD | PANEL mount (Sun-light readable) | ¡@ | ||||
|
|
|||||||
| LCD Panel PC | |||||||
| ¡@ | Display Size | CPU | Exp. Slot | Note | |||
| SH-5810 | 6.4" TFT
LCD PANEL PC |
VIA C3/Eden | No | FAN LESS Option | |||
| SH-5820 | 8.4" TFT
LCD PANEL PC |
VIA C3/Eden | No | FAN LESS Option | |||
| SH-5720-1 SH-5720-2 |
10.4" TFT LCD PANEL PC |
VIA
C3 1Ghz Pentium M |
No Mini PCI |
FAN LESS Option | |||
| SH-5830 | 10.4" TFT LCD PANEL PC | VIA C3/Eden | One ISA/PCI slot | FAN LESS Option | |||
| SH-5830-0 SH-5830-1 SH-5830-2 |
10.4" TFT LCD PANEL PC | P4
SOCKET 478 VIA C3 1Ghz Pentium M |
No No Mini PCI |
¡@ | |||
| SH-5913A SH-5913B |
12.1" TFT LCD PANEL PC | C3/Eden | One ISA/PCI slot | FAN LESS Option | |||
| SH-5930 SH-5931 SH-5932 |
15." TFT
LCD PANEL PC |
P3 P4 SOCKET 478 Pentium M |
5 ISA/PCI slot | ¡@ | |||
| SH-5950BP SH-5950M SH-5951BP SH-5951M |
15." TFT
LCD PANEL PC |
P3 P3 P4 P4 |
8
ISA/PCI slot 3 PCI slot 8 ISA/PCI slot 3 PCI slot |
¡@ | |||
|
SH-5960A SH-5960B |
15." TFT
LCD PANEL PC |
VIA
C3 VIA C3/Eden |
1
ISA/PCI slot 1 ISA/PCI slot |
FAN LESS Option |
|||
|
SH-5921 SH-5921-1 SH-5921-2 |
15." TFT
LCD PANEL PC |
P4
SOCKET 478 VIA C3 1Ghz Pentium M |
One PCI slot | ¡@ | |||
| SH-5840 SH-5840-1 SH-5840-2 |
17" TFT
LCD PANEL PC |
P4
SOCKET 478 VIA C3 1Ghz Pentium M |
One PCI slot | ¡@ | |||
| SH-5850 SH-5850-1 SH-5850-2 |
19" TFT
LCD PANEL PC |
P4
SOCKET 478 VIA C3 1Ghz Pentium M |
One PCI slot | ¡@ | |||
| SH-5860 | 20.1" TFT
LCD PANEL PC |
P4 SOCKET 478 | One PCI slot | ¡@ | |||
| SH-5880 | 30" TFT
LCD PANEL PC |
P4 SOCKET 478 | One PCI slot | ¡@ | |||
| SH-5890 | 32"/37"/42"/47" TFT
LCD PANEL PC |
P4 SOCKET 478 | One PCI slot | ¡@ | |||
| SH-5920 |
15." TFT
LCD PANEL PC |
P3 | One PCI slot | Sun-light readable option | |||
| SH-5940 |
15"/17" TFT
LCD
PANEL PC |
SOCKET 478 FSB 533 MHz &DDR 333 | 1 PCI/AGP slot | OEM | |||
| SH-5970 |
15." TFT
LCD PANEL PC |
VIA Eden | 1 ISA/PCI slot |
(FAN LESS) (IP67 for all system) |
|||
| 19"/Rack-Mount LCD PC | |||||||
| SH-3100 | 14 Slot/AT/ATX W/6.4" TFT/7.2" STN/8.4" TFT LCD MONITOR(4U) | ||||||
| SH-3200 | 14 Slot/AT/ATX W/10.4" TFT LCD MONITOR(5U) | ||||||
| SH-3210 | 14 Slot/AT/ATX W/12.1" TFT LCD MONITOR(5U) | ||||||
| SH-3220 | 14 Slot/AT/ATX W/15" TFT LCD MONITOR(7U) | ||||||
|
|
|||||||
| ¡@ | Display Size | K/M | Computer Port | ¡@ | |||
|
SH-6650 |
15"
TFT LCD 17" TFT LCD 19" TFT LCD |
Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
All Modularized Design (1U) | |||
|
SH-6650D |
15"
TFT LCD 17" TFT LCD 19" TFT LCD |
Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
All
Modularized Design Dual Rails for keyboard & LCD (1U) |
|||
|
SH-6650S |
15"
TFT LCD 17" TFT LCD 19" TFT LCD |
Keyboard, Touch pad |
1 Computer Port | All
Modularized Design Ultra Slim Deep (430mm) (1U) |
|||
|
SH-6651 |
NO | 8/16 PORT KVM switch | USB+PS2 KB & MS (1U) | ||||
|
SH-6660 |
20" TFT LCD | Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
All Modularized Design (1U) | |||
| SH-6550 | 15"/17"/19" TFT LCD | No | Monitor only | 1U | |||
| SH-6580 | 15" TFT LCD | Mechanical
Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
3
IN 1 OR
4 IN 1(1U) |
|||
| SH-6610 | 15" TFT LCD | Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
3
IN 1 OR 4 IN 1(1U) |
|||
| SH-6620 | 17" TFT LCD | Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
3
IN 1 OR
4 IN 1(1U) |
|||
| SH-6640 | 19" TFT LCD | Keyboard, Touch pad |
1
or 8/16 PORT KVM switch |
3
IN 1 OR 4 IN 1(1U) |
|||
| SH-6540 | No | ¡@ | 8,16 PORT KVM SWITCH(PS-2/USB) | 1U | |||
| OEM | |||||||
| SH-6500 | 15" TFT LCD | Keyboard, Touch pad |
1 | 1U 3 IN 1 | |||
| SH-6510 | 15" TFT LCD | Keyboard, Touch pad |
8 | 1U4 IN 1 | |||
| SH-6520 | 15" TFT LCD |
Keyboard, Touch pad Speaker |
8 | 1U5 IN 1 | |||
| SH-6530 | ¡@ | ¡@ | 4/8/16 PORT KVM SWITCH | 1/2U | |||
| SH-6560 | 15"TFT LCD |
Keyboard, Touch pad |
8 | 1U5 IN 1 | |||
| SH-6590 | 15" TFT LCD |
Mechanical
Keyboard, Touch pad & Wireless Mouse Option |
WITH 8/16/24 PORT AVOCENT® KVM SWITCH | (1U) (SUN/MAC/PC) | |||
| SH-6600 | No |
Keyboard, Touch pad |
8/16 port KVM switch | ¡@ | |||
| SH-6601 | No |
Keyboard, Wireless Mouse |
8/16 port KVM switch | ¡@ | |||
| SH-6570 | 15/17/19" TFT |
Keyboard, Touch pad) |
¡@ | 2U 4 IN 1 | |||
|
|
|||||||
| KVM-C102 | 2 PORT mini KVM Switch with AUDIO (USB or PS/2) | ||||||
| KVM-102UA | 2 PORT USB KVM Switch with AUDIO | ||||||
| KVM-104UA | 4 PORT USB KVM Switch with AUDIO | ||||||
| KVM-102PA | 2 PORT PS/2 KVM Switch with AUDIO | ||||||
| KVM-104PA | 4 PORT PS/2 KVM Switch with AUDIO | ||||||
| KVM-102UH | 2 PORT USB & HDMI (DVI) KVM Switch with AUDIO | ||||||
| KVM-104UH | 4 PORT USB & HDMI (DVI) KVM Switch with AUDIO | ||||||
|
|
|||||||
|
KVM-108B KVM-116B |
8/16 Port KVM Switch USB+PS2 KB & MS for Computer(1U) |
||||||
|
KVM-108C KVM-116C |
8/16 Port 200M Cat5
KVM Switch USB+PS2 KB & MS for Console & Computer (1U) |
||||||
| IP-101 | 1 Port KVM over IP | ||||||
| RPM-108 | 8 Port Remote Power Control over IP | ||||||
| KVME | KVM Extender 300M | ||||||
| VAE | VGA & AUDIO Extender 300M | ||||||
|
|
|||||||
| VS1-C102 | 2 Port 350 MHz VGA Splitter | ||||||
|
VS1-102 VS1-104 VS1-108 |
2 Port 500 MHz VGA Splitter 4 Port 500 MHz VGA Splitter 8 Port 500 MHz VGA Splitter |
||||||
|
|
|||||||
|
VA-350 VA-360 |
2 Port DVI Splitter 4 Port DVI Splitter |
||||||
| VA-300 | 4 Port HDMI Switch | ||||||
|
VA-320 VA-330 |
2 Port HDMI Splitter 4 Port HDMI Splitter |
||||||
| HDMI-121 | 4 Port HDMI Repeter | ||||||
|
HDMI-221 HDMI-421 |
2 Port HDMI Switch with CEC (HDMI V1.3) 4 Port HDMI Switch with CEC (HDMI V1.3) |
||||||
|
HDMI-224 HDMI-228 |
2 Port Input to 4 Port Output HDMI Splitter (HDMI
V1.3) 2 Port Input to 4 Port Output HDMI Splitter (HDMI V1.3) |
||||||
|
|
|||||||
| SH-BP3S | |||||||
| SH-BP4S | |||||||
| SH-BP5S | |||||||
| SH-BP6S | |||||||
| SH-BP14S | |||||||
| SH-BP20S | |||||||
| All_of_BP | 3~14 slot ISA / PICMG / PCI / PISA | ||||||
|
|
|||||||
| SH-P3605 | Socket 370/AMD K7 | ||||||
| SH-P3805 | Socket 370/AMD K7 | ||||||
| SH-P4807 | Socket 478 | ||||||
|
|
|||||||
| SH-PS2 | PS/2 AT /ATX 110/230V AC & 24/-48V DC INPUT (PFC) | ||||||
| SH-PSR1 | MINI Redundant AT/ATX (PFC) | ||||||
| SH-PSR2 | Redundant (V) AT /ATX (PFC) | ||||||
| SH-PSR3 | Redundant (H) AT/ATX (PFC) | ||||||
| SH-PS1U | 1U ATX 150W~350W (PFC) | ||||||
| SH-PS2U | 2U ATX 200W~400W (PFC) | ||||||
| SH-FLEX | AT/ ATX | ||||||
| SH-SPA | DC to DC Adapter & Power supply/ AC to DC Adapter & Power supply | ||||||
| OTHER | OPEN Frame/Special | ||||||
|
|
|||||||
| SH-PT8XX | Expandable Portable computer (TFT 14.1") | ||||||
| SH-PT9XX | Expandable Portable computer (TFT 15") | ||||||
|
|
|||||||
| SH-1518S | Ultra-slim System 1U System 4x COM ( 171mm deep) | ||||||
| SH-1518S1 | Ultra-slim System 1U System C7 2x LAN ( 200mm deep) | ||||||
| SH-1519S | Ultra-slim System 1U MINI-ITX One PCI Slot One 3.5" HDD (245mm deep) | ||||||
| SH-1410S | Ultra-slim System 1U MICRO-ATX One PCI Slot One 3.5" HDD (295mm deep) | ||||||
| Ultra-slim System 1U Dual System (370mm deep) | |||||||
| SH-1412S | Ultra-slim System 1U Dual System (190mm deep) | ||||||
| SH-1528S | Ultra-slim System 2U ATX/Micro ATX (SLIM Size 319mm deep) | ||||||
| MTxxxx | Ultra-slim System Book Size System (C3) | ||||||
| MPxxxx | Ultra-slim System Book Size System (P4) | ||||||
| MP4266M | Slim Booksize PC | ||||||
|
|
|||||||
| PROSYNC-9370 | CPU Long Card (338x122 mm) | ||||||
| PROSYNC-9603 | CPU Short Card (185x122 mm) | ||||||
|
|
|||||||
| SH-100 | 3 x 3.5" SCA/IDE HDD IN 2 x 5.25 Driver bay | ||||||
| SH-101 | (Slim CD-ROM & 3.5" FDD & 2xUSB) in 5.25" Driver bay | ||||||
| SH-102 | (Slim CD-ROM & Slim FDD & 2.5" HDD & 2 x USB) in 5.25" Driver bay | ||||||
| SLIDER | |||||||
Factory:WINGTOP
CO.,LTD
(TAIWAN) No.9,Kong 6th Road.,2nd Industry Park,Lin Kou,Taipei Hsien,Taiwan,R.O.C. TEL:886-2-2601-9881 FAX:886-2-2601-3586 E-Mail:sales@wingtop.com.tw |
|
WINGTOP
ELECTRONICS HANDELS GMBH (GERMANY) TEL:49-40-67998445 FAX:49-40-67998450 E-Mail:info@wingtop-gmbh.de |