SH-6700

Specification

*EIA-RS310C 19" RACK-MOUNT TFT LCD monitor. (Analog VGA input.)
*Heavy-duty steel electroplated for chassis.
*6.4",8.4",10.4",12.1",15",17",19" TFT LCD Monitor
*Resolution   640x480~1280x1024
*8 Languages On Screen Display (OSD) Funtion
*IP 5 at front Panel(Optional)
*Touch screen (Optional)
Power Supply
*12V DC input( includes universal 100~240V AC input,12V DC output power adapter)
Color
*Available in black. (Colors available for OEM)
Dimensions
  SH-6700-6/8
W.
482mm x  H.177mm x  D.49mm(4U)
  SH-6700-10
W.
482mm x  H.266mm x  D.53mm(6U)
  SH-6700-12
W.
482
mm x  H.266mm x  D.53mm(6U)
  SH-6700-15
W.
482mm x  H.310.3mm x  D.53mm(7U)
  SH-6700-17/19
W.
482mm x  H.354.8mm x  D.51mm(8U)
Ordering Information:
MODEL NO. Display Size Active Area Resolution Brightness Contrast Ratio Response Time Max Colors Viewing Angle (U/D/L/R) Lamp MTBF
SH-6700-6 6.4" 129.6x97.44 640x480 300 120:1 30/50 262,144 15/35/55/55 20,000
SH-6700-8 8.4" 170.4x127.8 800x600 150 250:1 20/30 262,144 30/10/40/40 20,000
SH-6700-8A 8.4" 170.4x127.8 800x600 220 350:1 10/25 262,144 60/40/60/60 20,000
SH-6700-8C 8.4" 170.4x127.8 800x600 350 350:1 10/25 262,144 60/40/60/60 50,000
SH-6700-10A 10.4" 211.2x158.4 800x600 400 500:1 10/25 262,144 40/60/60/60 50,000
SH-6700-10B 10.4" 211.2x158.4 800x600 230 500:1 10/25 262,144 40/60/60/60 20,000
SH-6700-H10B 10.4" 211.2x158.4 800x600 1500 500:1 35 262,144 40/60/60/60 50,000
SH-6700-H10C 10.4" 211.2x158.4 1024x768 1300 450:1 34 262,144 80/80/80/80 50,000
SH-6700-12A 12.1" 246x184.5 800x600 340 300:1 50 262,144 20/40/50/50 50,000
SH-6700-12B 12.1" 246x184.5 800x600 250 250:1 50/50 262,144 50,000
SH-6700-12C 12.1" 246x184.5 1024x768 150 250:1 20/30 262,144 10/30/40/40 10,000
SH-6700-H12A 12.1" 246x184.5 1024x768 1250 500:1 50 262,144 55/70/70/70 50,000
SH-6700-15B 15.0" 304.1x228.1 1024x768 300 500:1 20/5 16.7M 55/65/70/70 50,000
SH-6700-15D 15.0" 304.1x228.1 1024x768 500 400:1 5/11 262,144 70/80/80/80 50,000
SH-6700-15A 15.0" 301.1x228.1 1024x768 1600 400:1 16 262,144 75/80/80/80 50,000
SH-6700-H15C 15.0" 301.1x228.1 1024x768 800 400:1 16 262,144 75/80/80/80 50,000
SH-6700-17A 17.0" 337.9x270.3 1280x1024 300 450:1 5/11 16.2M 80/80/80/80 50,000
SH-6700-H17A 17.0" 337.9x270.3 1024x768 1000 500:1 16  262,144 75/75/80/80 50,000
SH-6700-19 19.0" 376.3x301.1 1280x1024 250 500:1 15/10 16.7M 85/85/85/85 50,000

The specifiction and pictures are subject to change without notice.
All trademarks and logos are the properties of their respective holders.