|
|
|
SH-5932 |
|||||||||||||||||||||||||||||||
|
General Specifications |
|||||||||||||||||||||||||||||||
| CPU:Intel Pentium M & Celeron M @ FSB 400MHz | |||||||||||||||||||||||||||||||
| Memory:2 x 184 pin DDR DIMMs support up to 2.0GB DDR333 SDRAM. ECC supported. | |||||||||||||||||||||||||||||||
| HDD: Space for two IDE interface, 3.5" type | |||||||||||||||||||||||||||||||
| SLOT:Expansion 1x ISA and 3x PCI SLOT (5 slot BP with one CPU CARD) | |||||||||||||||||||||||||||||||
| FDD: Supports one 3.5"FDD | |||||||||||||||||||||||||||||||
| CD ROM:Supports one slim- size CD-ROM | |||||||||||||||||||||||||||||||
| Color : Available in black and beige. (Colors available for OEM) | |||||||||||||||||||||||||||||||
| Touchscreen:
Resistive
(optional) Surface Hardness:3H Optical Clarity:80 % Operating Temperature:0°C ~ 50°C Endurance Test:Over 1 million strikes Operating Voltage:DC 5 ~ 12 V Resistance:200W ~ 900W Linearity:< 1.5% Faceplate Surface:Anti-glare coating Operation Pressure:35g~60g Storage Temperature:-20°C ~ 70°C Message Noise:5 m sec ~ 15 m sec Operating Current:5mA ~ 25mA Isolation Resistance:DC25V 20MW |
|||||||||||||||||||||||||||||||
|
CPU CARD |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Power Supply |
|||||||||||||||||||||||||||||||
| Output rating: 300 W | |||||||||||||||||||||||||||||||
| Input voltage: 110/230 VDC @ 47/63 Hz, (PFC optional) | |||||||||||||||||||||||||||||||
| Output voltage: +3.3V@14A,+5V@25A,+12V @ 8A,-5V@0.5A,-12V@0.5A+5VSB@2A | |||||||||||||||||||||||||||||||
| MTBF: >80,000 hrs at 80% load, 25° C | |||||||||||||||||||||||||||||||
| Safety: UL/CSA/TÜV/CE approved | |||||||||||||||||||||||||||||||
|
LCD Display |
|||||||||||||||||||||||||||||||
| Operating temperature: 0 - 50° C | |||||||||||||||||||||||||||||||
| Viewing angle: 130° | |||||||||||||||||||||||||||||||
| LCD MTBF: 50,000 hrs. | |||||||||||||||||||||||||||||||
| Backlight lifetime: 50,000 hrs. | |||||||||||||||||||||||||||||||
| Simultaneous mode: Yes | |||||||||||||||||||||||||||||||
| Display type: 1024x768 SVGA TFT LCD | |||||||||||||||||||||||||||||||
| Contrast Ratio: 500:1 | |||||||||||||||||||||||||||||||
| Luminance (cd/m2): 250 nit (500/800/1000 nit optional) | |||||||||||||||||||||||||||||||
| Pixel pitch: 0.297 x 0.297 (mm) | |||||||||||||||||||||||||||||||
| Max. colors: 16.7M | |||||||||||||||||||||||||||||||
|
Environmental Specifications |
|||||||||||||||||||||||||||||||
| Operating temperature: 0 ~ 50° C (32 ~ 113° F) | |||||||||||||||||||||||||||||||
| Front Panel protection: IP 65 at front panel | |||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| W.420mm x H.285mm x D.161.3mm(D.132mm without front panel) | |||||||||||||||||||||||||||||||
| N.W. 8.5 KGS | |||||||||||||||||||||||||||||||
| G.W. 10 KGS | |||||||||||||||||||||||||||||||
| CUFT. 2.7 | |||||||||||||||||||||||||||||||
|
Download |
|||||||||||||||||||||||||||||||
| Touch-screen Driver ----> Download | |
| CPU Card Driver --------> | |
| CPU Specification ------> |